| Management number | 230647321 | Release Date | 2026/06/18 | List Price | US$13.61 | Model Number | 230647321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOOD GOOD Strawberry Jam delivers classic strawberry flavor with natural sweetness, all with no added sugar. Made with real fruit and naturally sweetened with stevia and erythritol, it contains 88% fewer calories than traditional jams with just 5 calories per serving. Perfect for spreading on toast, mixing into yogurt, or adding to desserts, it is an easy way to enjoy everyday favorites with less sugar. Designed for a better for you lifestyle, this jam is keto friendly, low carb, gluten free, vegan, and made for anyone who wants great fruit flavor without compromise.
| Flavor | Strawberry |
|---|---|
| Jam, jelly & preserves type | Jams |
| Brand | Good Good |
| Fruit type | Strawberry |
| Size | 12 oz |
| Container type | Jar |
| Food condition | Shelf-Stable |
| Material | Glass |
| Spice level | No Spice |
| Texture | Chunks of strawberries, easily spreadable |
| Flavor notes | Strawberry |
| Size descriptor | Regular |
| Product net content parent | 12 Ounces |
| Product net content uom | Ounce |
| Net content statement | 12 oz (330 g) |
| Pack quantity | 6 |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/ac65ede1-9d84-4435-9095-8fdd930643a8.118d34cc70f2fcc73e9dfbf37fd10682.png |
| Food form | Spread |
| Retail packaging | Bundle |
| Food preparation method | Baked |
| Shelf life | 405 days |
| Ingredient list image | https://i5.walmartimages.com/asr/a0184f00-2daf-4d8e-8478-b84b64cd127c.d061d10b7cc4c0f2433c56b96a50b7ab.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form