| Management number | 230635641 | Release Date | 2026/06/18 | List Price | US$9.84 | Model Number | 230635641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fiber One Caramel Nut Chewy Protein Bars feature caramel and nuts and are coated in chocolate with six grams of protein per serving. These chewy protein bars help fill you up as part of a balanced diet. Fiber One Caramel Nut Chewy Protein Bars contain at least 20% of the daily value of fiber, two grams of sugar, and five grams of net carbs. Diets high in fiber can help keep your digestive system on track. Grab a chewy fiber bar for breakfast, an office snack, or as an on-the-go treat. Don’t compromise on great taste when you can enjoy the irresistible taste of these Fiber One Chewy Protein Bars. Contains 10 chewy protein bars in total.
| Brand | Fiber One |
|---|---|
| Flavor | Caramel Nut |
| Nutrition & snack bar type | Protein Bars |
| Nut type | Peanuts |
| Texture | Chewy |
| Count | 10 |
| Size | 1.42 oz |
| Fruit type | Caramel |
| Grain type | Wheat |
| Is filled | N |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 11.7 Ounces |
| Product net content uom | Ounce |
| Net content statement | 10 - 1.17 OZ (33g) BARS NET WT 11.7 OZ (331g) |
| Age group | Adult, Child |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/ae044988-d8b8-4158-92c0-dc558957e02d?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Nutrition facts label image | https://assets.syndigo.com/943c7d78-8216-42e0-bb28-41d93aebe4b1?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form