| Management number | 229465559 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229465559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01GU8OYOI |
|---|---|
| Color | Peacoat Dark Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | 36234 |
| Rise Style | Rise Waist |
| Sport Type | Climbing |
| Style Name | Slim |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Item Weight | 1.1 Pounds |
| Manufacturer | Horze |
| Style Number | 36234 |
| Material Type | Nylon and Spandex Blend |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36234 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form