| Management number | 239869293 | Release Date | 2026/07/16 | List Price | US$28.08 | Model Number | 239869293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail LS388 215/50ZR17 95W</h2><p><strong>OVERVIEW</strong></p><p> Landsail LS388 is an all-season tire that's designed for use on passenger vehicles and offers drivers confident year-round traction, reliable handling, a long tread life, and an up to 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Landsail |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.51 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mazda Millenia 1999-2002; Acura TSX 2004-2008; Volvo S60 2012-2016; Subaru Legacy 2010-2014; Mitsubishi Eclipse 1997-2005; Eagle Talon 1997-1998; Chevrolet HHR 2006-2011; Mazda 6 2003-2008; Honda Civic 2016-2024; Dodge Stratus 2001-2006; Nissan Sentra 2020-2024; Chevrolet Bolt Euv 2022-2023; Acura 3.2cl 2001-2003; Ford Focus 2012-2018; Chevrolet VOLT 2016-2019; Ferrari 348 1989-1994; Toyota Corolla Matrix 2003-2008; Volvo V60 2015-2017; Ford Transit Connect 2014-2018; Acura Integra 2023-2024; Dodge Avenger 1997-2000; Pontiac VIBE 2003-2008; Honda Insight 2019-2022; Honda Accord 2004-2007; Volvo V60 Cross Country 2015-2015; Toyota Scion Tc 2011-2012; KIA Optima 2007-2010; Toyota Prius V 2013-2017; Chrysler Sebring 1997-2004; Nissan LEAF 2013-2024; Acura 3.2tl 2002-2003; Chevrolet Bolt Ev 2017-2023 |
| Tire type | Passenger Car Tires |
| Model | LS388 135413 |
| Tread depth | 9.83 in |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form