| Management number | 240569505 | Release Date | 2026/07/16 | List Price | US$35.63 | Model Number | 240569505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail LS588 UHP 235/40R18 95W XL</h2><p><strong>OVERVIEW</strong></p><p>For drivers who want strong year-round performance at a reasonable price, the Landsail LS588 UHP is a good option. This UHP all-season tire is designed for use on muscle cars, luxury sports cars, and performance SUVs, and offers drivers an invaluable 50,000 mile limited tread life warranty. While a large contact area on the road enables the Landsail LS500 to demonstrate great grip and control, a special tread compound ensures low rolling resistance. </p>
| Tire season | Summer |
|---|---|
| Manufacturer | Landsail |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Porsche 911 New Generation 2005-2007; Volkswagen Passat Cc 2010-2011; Cadillac CT4 2020-2024; Mercedes-Benz CLA 2014-2024; Alfa Romeo 4C 2015-2020; Volvo V60 Cross Country 2015-2015; Mercedes-Benz E 2010-2017; Volkswagen CC 2009-2017; Maserati Coupe 2002-2006; Toyota Gr Corolla 2023-2024; Maserati Spyder 2002-2005; Hyundai Elantra 2021-2024; Ferrari 512tr 1994-1994; Porsche Boxster 2005-2012; Pontiac GTO 2005-2006; Volvo V60 2015-2018; Volvo C70 2006-2013; Acura Integra 2023-2024; Audi New S4 2005-2007; Mercedes-Benz SLC 2017-2020; Audi A4 2006-2008; Porsche Cayman 2006-2012; Acura TL 2005-2008; Volvo S80 2005-2016; Honda Civic 2017-2024; Cadillac Ct4-V 2020-2024; Ferrari 512tr / F512m 1995-1995; Mercedes-Benz A 2020-2021; Audi S4 2004-2009; BMW 540 2003-2003; Mercedes-Benz S 2015-2015; Mercedes-Benz C 2008-2014; Volkswagen EOS 2007-2015; Porsche 911 2002-2013; Ford Focus 2012-2018; Mercedes-Benz SLK 2012-2016; Volvo S60 2005-2018; Lotus Esprit 2001-2001; Volkswagen Passat 2006-2010 |
| Tire type | Passenger Car Tires |
| Model | LS588 UHP 841623101923 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form