| Management number | 239405348 | Release Date | 2026/07/14 | List Price | US$15.56 | Model Number | 239405348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762117345213 |
|---|---|
| ASIN | B0DDJCB83R |
| Brand | Becindy |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 480 x 854 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 3 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Becindy |
| Model Series | Becindy X |
| Refresh Rate | 60 Hz |
| Battery Power | 500 |
| BuiltIn Media | Mini phone, Phone Case, Screen Protector, Stylus, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait, Sports |
| Headphones Jack | No headphone jack |
| Item Dimensions | 1.73 x 0.43 x 3.43 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 1.1E+3 MHz |
| Battery Capacity | 1000 Milliamp Hours |
| Operating System | Android 8.1 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM, Expandable Memory |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2.5 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | Follow Amazon's policies |
| Display Pixel Density | 300 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 854×480 Pixels |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 16 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form