| Management number | 240500145 | Release Date | 2026/07/16 | List Price | US$42.02 | Model Number | 240500145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Omni Trail Capability STR is a purpose-built, all-season radial trailer tire designed for RVs, boat trailers, and utility haulers. It is engineered to handle heavy loads, offering enhanced stability, a reliable wet/dry tread grip, and durable steel-belted construction specifically for towing.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Omni |
| Tire width | 235 mm |
| Tire load range | F |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.8 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | Capability STR OTG0650 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 95 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form