| Management number | 238568694 | Release Date | 2026/07/11 | List Price | US$226.00 | Model Number | 238568694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The zūmo®XT2 rugged motorcycle navigator is built for adventure with a larger and brighter 6” sunlight-readable display that is built to withstand weather and handlebar vibrations. The new visual route planner lets you customize your journey with options such as choosing between a thrilling ride with extra twists and turns or experiencing a more efficient route. Start a group ride to track your friends on the zūmo display (requires the use of the Tread® smartphone app). See popular moto paths and use satellite imagery to find new places to explore. Afterward, share your ride details, including elevation, acceleration and deceleration. For motorcyclists looking for the ultimate navigator, get ready to enjoy the ride.
| Brand | GARMIN |
|---|---|
| Model name | Garmin zumo XT2 6" GPS Motorcycle Navigator (010-02781-00) |
| Rec. use | Automotive |
| Screen size | 6 in |
| Resolution | 1280 x 720 |
| Battery life | 7 h |
| Power type | Battery |
| Accessories | Motorcycle Mount And Hardware, Motorcycle Power Cable, USB Cable, Documentation |
| Touchscreen | Y |
| Mount type | Dash Mount |
| Map type | North America |
| Data storage | 32 GB |
| Features | Color Screen, Speed Warning, 3D Map View, Preloaded and Downloadable Maps, Voice Prompt, Lifetime Map Updates |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery capacity | 5150 mAh |
| Color | Black |
| Sport | Motorcycle |
| Weight | 12.1 oz |
| Height | 3.5 in |
| Vehicle type | Car |
| Input/output type | USB |
| Compatible operating systems | Android, iOS |
| Battery size | 10 |
| Input/output quantity | 1 |
| Cable length | 1 in |
| Retail packaging | Kit |
| Compatible cars | Universal |
| Ram memory | 1 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form