| Management number | 239175262 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239175262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FLP9CZJ6 |
|---|---|
| Brand | TMORI |
| Color | Black |
| Shape | Square |
| Item Weight | 3.2 ounces |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | TMORI |
| Model Number | HY-C8 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Voice Control |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | iPhone models, Android smartphones, iOS devices, Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form