| Management number | 237757889 | Release Date | 2026/07/10 | List Price | US$21.00 | Model Number | 237757889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for boyhood and made to last! Crafted from an updated performance cotton blend (just like his dad's favorite pants) for a soft yet resilient feel that's durable, flexible and ultra-comfortable. The quick-drying fabric and 4-way stretch keep him going at full speed wherever his adventures take him. Ideal for everyday wear, these pants feature the perfect amount of performance paired with polished style.
| UPC | 199254287784 |
|---|---|
| ASIN | B0GB1C6WH7 |
| Color | Del Mar Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | vineyard vines |
| Model Name | Boys' Performance On-the-go Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Boys' Performance On-the-go Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 48% Cotton, 42% Nylon, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3P001152 |
| Material Type | Cotton Nylon Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3P001152 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form