| Management number | 238988768 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238988768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYLRM5ZQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | XYXIONGMAO |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 32.3 Inches |
| Fabric Type | 62% Rayon, 33% Polyamide, 5% Spandex |
| Material Type | Polyester |
| Outseam Length | 22.4 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 20 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form