| Management number | 238245583 | Release Date | 2026/07/11 | List Price | US$61.60 | Model Number | 238245583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>WHY CHOOSE US?</p> <p>·1 luxury condos for relaxing</p> <p>· 1 large sleeping bowls</p> <p>· 5 top plush perch</p> <p>· 1 cozy hammock</p> <p>· Multiple scratch posts</p> <p>· Anti-tipper,thicker sisal rods,reinforced base plate</p> <p>Specification</p> <p>Main Material:MDF</p> <p>Main Color:Light Gray</p>
| Cat furniture & scratch post type | Cat Tree |
|---|---|
| Number of levels | 8 |
| Max Weight | 100 lb |
| Frame material | MDF |
| Covering material | Plush,sisal |
| Color type | Gray |
| Number of scratching posts | 12 |
| Height | 80 in |
| Base dimensions | 23.6in*23.6in*79in |
| Features | Assembled, Multi-Level |
| Brand | ZephyPaws |
| Accessories | cat tree |
| Size descriptor | Extra Large |
| Rec location | Indoor |
| Instructions | Easy to install |
| Care and maint | Use gentle soap and wipe surface with a clean damp cloth when necessary. |
| Number of perches | 5 |
| Activity | Relaxing, Climbing, Stress Relieving, Sleep, Scratching |
| Rec. use | At-Home, Furniture |
| Rec. room | Bathroom, Bedroom, Basement, Living Room, Family Room, Home Office, Den |
| Product multifunction descriptor | 6-in-1 |
| Material | MDF,Sisal,Plush |
| Pet size | Large |
| Pattern | Solid Print |
| Theme | cat tree |
| Mount type | Freestanding |
| Number of animals | 6 |
| Count | 1 |
| Items included | cat tree |
| Occasion | Halloween;Christmas;Wedding;Anniversary;Back to School;Birthday;Graduation |
| Has written warranty | No |
| Animal type | Cat |
| Animal lifestage | Juvenile, Senior, All Lifestages, Adult, Puppy, Kitten |
| Animal breed | Siamese Cat,Persian Cat,American Shorthair,Scottish Fold,Bombay Cat,Oriental Shorthair,Egyptian Mau, |
| Animal health concern | Indoor Living |
| Assembled product weight | 58 lb |
| Retail packaging | Set |
| Post color | White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form